![]() |
![]() |
Douglas County, Colorado Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:00pm on 8/29/10 Temperature |
66.4°F |
|
| Dew Point | 56.3°F | ||
| Humidity | 70% | ||
| Barometer | 23.57in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 69.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.28in | ||
| Today's Extremes | |||
| High Temperature | 67.1°F at 3:38pm | ||
| Low Temperature | 66.4°F at 4:41pm | ||
| High Heat Index | 70.1°F at 3:40pm | ||
| Peak Wind Gust | 0mph at 3:38pm | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 7:36pm | ||
| Moonrise | 9:36pm | ||
| Moonset | 11:13am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet